Scan completed :
	Cell 1 - Address: bc:46:99:55:15:d2
		ESSID:"TP-LINK_15D2"
		Frequency:2.412 GHz
		Quality=80/100  Signal level=-23 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 2 - Address: d4:ee:07:25:bd:fe
		ESSID:"HiWiFi_Lake"
		Frequency:2.447 GHz
		Quality=80/100  Signal level=-36 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 3 - Address: ec:26:ca:f3:f9:0e
		ESSID:"TP-LINK_F90E"
		Frequency:2.437 GHz
		Quality=80/100  Signal level=-44 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 4 - Address: d0:ee:07:25:bd:fe
		ESSID:"HiWiFi_Lake"
		Frequency:5.745 GHz
		Quality=80/100  Signal level=-45 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 5 - Address: a2:c5:f2:b4:02:f6
		ESSID:"hopeland-SHARE"
		Frequency:2.447 GHz
		Quality=60/100  Signal level=-52 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 6 - Address: a2:c5:f2:b3:f4:46
		ESSID:"OrayBox-F447-SHARE"
		Frequency:2.422 GHz
		Quality=60/100  Signal level=-63 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 7 - Address: 24:da:33:e0:67:64
		ESSID:"hopeland"
		Frequency:2.462 GHz
		Quality=60/100  Signal level=-65 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 8 - Address: c8:21:da:ad:15:aa
		ESSID:"CU_x74G"
		Frequency:2.457 GHz
		Quality=60/100  Signal level=-69 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 9 - Address: ee:b9:70:8c:0b:c0
		ESSID:"QSDJ402"
		Frequency:2.422 GHz
		Quality=40/100  Signal level=-71 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 10 - Address: 8c:21:0a:6e:4f:c6
		ESSID:"TP-LINK_6E4FC6"
		Frequency:2.412 GHz
		Quality=40/100  Signal level=-73 dBm  Noise level=-99 dBm
		Encryption key:off
	Cell 11 - Address: 4a:0e:ec:1a:83:ef
		ESSID:"???????????????5G"
		Frequency:2.412 GHz
		Quality=40/100  Signal level=-76 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 12 - Address: 48:0e:ec:1a:83:ef
		ESSID:"???????????????"
		Frequency:2.412 GHz
		Quality=40/100  Signal level=-77 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 13 - Address: 9c:a6:15:b2:04:54
		ESSID:"zgdj"
		Frequency:2.437 GHz
		Quality=40/100  Signal level=-77 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 14 - Address: b2:60:88:86:a6:ff
		ESSID:"DIRECT-lr-huawei"
		Frequency:5.745 GHz
		Quality=40/100  Signal level=-78 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 15 - Address: 24:da:33:e0:67:68
		ESSID:"hopeland_5G"
		Frequency:5.745 GHz
		Quality=40/100  Signal level=-79 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 16 - Address: 96:fc:0f:6a:b8:dd
		ESSID:"iPhone"
		Frequency:5.745 GHz
		Quality=20/100  Signal level=-84 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 17 - Address: d8:38:0d:cb:37:ca
		ESSID:"PSST-SMB-ZHT-EW15D-test-2.4G"
		Frequency:2.412 GHz
		Quality=20/100  Signal level=-85 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 18 - Address: a0:c5:f2:b7:b3:ba
		ESSID:"aoze-5G"
		Frequency:5.785 GHz
		Quality=20/100  Signal level=-93 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 19 - Address: 9c:a6:15:b2:04:56
		ESSID:"zgdj"
		Frequency:5.765 GHz
		Quality=20/100  Signal level=-94 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 20 - Address: d8:38:0d:cb:37:d8
		ESSID:"PSST-SMB-ZHT-EW15D-2"
		Frequency:5.785 GHz
		Quality=20/100  Signal level=-96 dBm  Noise level=-99 dBm
		Encryption key:on