Scan completed :
	Cell 1 - Address: bc:46:99:55:15:d2
		ESSID:"TP-LINK_15D2"
		Frequency:2.412 GHz
		Quality=80/100  Signal level=-17 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 2 - Address: ec:26:ca:f3:f9:0e
		ESSID:"TP-LINK_201"
		Frequency:2.462 GHz
		Quality=60/100  Signal level=-54 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 3 - Address: a2:c5:f2:b4:02:f6
		ESSID:"hopeland-SHARE"
		Frequency:2.427 GHz
		Quality=60/100  Signal level=-67 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 4 - Address: d4:ee:07:25:bd:fe
		ESSID:"HiWiFi_Lake"
		Frequency:2.422 GHz
		Quality=60/100  Signal level=-68 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 5 - Address: d0:ee:07:25:bd:fe
		ESSID:"HiWiFi_Lake_5G"
		Frequency:5.2 GHz
		Quality=40/100  Signal level=-75 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 6 - Address: e0:97:96:49:ba:20
		ESSID:"007KA"
		Frequency:2.412 GHz
		Quality=20/100  Signal level=-96 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 7 - Address: c8:21:da:ad:15:aa
		ESSID:"CU_x74G"
		Frequency:2.462 GHz
		Quality=20/100  Signal level=-96 dBm  Noise level=-99 dBm
		Encryption key:on